<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>medicaltourisminsurance.com</title>
	<link>http://www.medicaltourisminsurance.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 19:34:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Medical Tourism Statistics</title>
		<description><![CDATA[In the last 8 years, a lot of countries from Asia, South America, and Eastern European countries have become popular destinations for medical tourism, which is expected to grow from a current $20 billion industry into a $60 billion global industry in a year or two. According to the survey data gathered from medical tourism [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-statistics/</link>
			</item>
	<item>
		<title>Medical Tourism in the Philippines</title>
		<description><![CDATA[Medical tourism in the Philippines is witnessing a huge growth. The Philippines has been one of the fastest-growing destinations for medical tourism. According to the US Medical Tourism Association magazine, medical tourism in the Philippines grew by approximately 8% in 2007. With health care costs in the west having increased in the last few years [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-in-the-philippines/</link>
			</item>
	<item>
		<title>Medical Tourism Costs Comparison</title>
		<description><![CDATA[People from the United States, United Kingdom, and other developed countries traveling to developing nations in the search for less expensive health care has become an emerging trend these days. With medical costs only expected to rise in the developed world, medical tourism in Asia, South America, Africa, and even some Eastern European countries like [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-costs-comparison/</link>
			</item>
	<item>
		<title>Medical Tourism India Facts</title>
		<description><![CDATA[Medical Tourism has been one of the fastest growing sectors in India. By 2015, it is expected to become an approximately 9500-crore industry in the country. Every year, around 150,000 patients from the developed world come to India for affordable healthcare. According to the current estimates, the cost of treatment is just around 10% of [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-india-facts/</link>
			</item>
	<item>
		<title>Medical Tourism Accreditation</title>
		<description><![CDATA[Over the past several years, with the advent of medical tourism, there has been an increase in the number of Americans traveling abroad in the search for less expensive, quality healthcare. However, not all medical experts were convinced about the efficiency of the hospitals and healthcare providers in developing nations like India, Thailand, and some [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-accreditation/</link>
			</item>
	<item>
		<title>Medical Tourism Association</title>
		<description><![CDATA[Over the last few years, medical tourism has emerged as one of the most rapidly growing industries. Medical tourism provides patients from the developed world the opportunity to obtain significantly less expensive, quality healthcare in developing nations in Asia and South America. The Medical Tourism Association (MTA) is a non-profit association started with the aim [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-association/</link>
			</item>
	<item>
		<title>Medical Tourism Insurance</title>
		<description><![CDATA[With the surge in medical tourism, there has also been rising demand to insure for medical tourism. Medical tourism insurance offers competitive insurance for medical patients traveling abroad and covers them against unforeseen costs. Medical tourism insurance covers a varied aspects of your medical trip such as trip cancellation protection, travel accommodation reimbursals, unforeseen medical [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-insurance/</link>
			</item>
	<item>
		<title>Medical Tourism Definition</title>
		<description><![CDATA[Medical tourism can be defined as the practice of patients requiring medical treatment, traveling abroad to get treated with the primary intention of saving costs on their medical procedure. With the rising costs of medical procedures in Europe and North America, there has been a growing need for low cost medical alternatives. Medical tourism has [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-definition/</link>
			</item>
	<item>
		<title>Medical Tourism Destinations</title>
		<description><![CDATA[In what is seen as surprising, many people, now travel even short distances like from the U.S.A to Canada for medical procedures. Ofcourse, the cost savings are main consideration here. Medical procedures like surgery are less expensive in Canada than in most parts of the U.S. However, the most attractive destinations for medical tourism are [...]]]></description>
		<link>http://www.medicaltourisminsurance.com/medical-tourism-destinations/</link>
			</item>
</channel>
</rss>

